| The Central Park | |
| 30sqm 2Bedrooms Middle Unit | |
| | |
| | |
| UNIT PRICE | 1,230,000.00 |
| LESS PDCS REBATE | 15,000.00 |
| TOTAL CONTRACT PRICE | 1,215,000.00 |
| | |
| NO DOWNPAYMENT/5 YEARS 0% INTEREST | |
| Option 1 : 20-10-70 | |
| | |
| 20% for 48 months | 243,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/48 MONTHS | 233,000.00 |
| | |
| 1st year monthly amort. | 4,854.17 |
| 2nd year monthly amort. | 4,854.17 |
| 3rd year monthly amort. | 4,854.17 |
| 4th year monthly amort. | 4,854.17 |
| | |
| 10% for 12 months | 121,500.00 |
| 5th year monthly amort. | 10,125.00 |
| | |
| 70% Turnover Balance | 850,500.00 |
| | |
| Option 2 : 60-40 | |
| | |
| 60% Downpayment | 729,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/60 MONTHS | 719,000.00 |
| | |
| 1st year monthly amort. | 11,983.33 |
| 2nd year monthly amort. | 11,983.33 |
| 3rd year monthly amort. | 11,983.33 |
| 4th year monthly amort. | 11,983.33 |
| 5th year monthly amort. | 11,983.33 |
| | |
| 40% Turnover Balance | 486,000.00 |
| | |
| Option 3 : 100 for 60 months | |
| | |
| 100% of TCP | 1,215,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/60 MONTHS | 1,205,000.00 |
| | |
| 1st year monthly amort. | 20,083.33 |
| 2nd year monthly amort. | 20,083.33 |
| 3rd year monthly amort. | 20,083.33 |
| 4th year monthly amort. | 20,083.33 |
| 5th year monthly amort. | 20,083.33 |
Wednesday, June 9, 2010
2 Bedrooms Middle Unit-30SQM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment