| The Central Park | |
| 50sqm 2Bedrooms End Unit | |
| | |
| | |
| UNIT PRICE | 2,030,000.00 |
| LESS PDCS REBATE | 15,000.00 |
| TOTAL CONTRACT PRICE | 2,015,000.00 |
| | |
| NO DOWNPAYMENT/5 YEARS 0% INTEREST | |
| Option 1 : 20-10-70 | |
| | |
| 20% for 48 months | 403,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/48 MONTHS | 393,000.00 |
| | |
| 1st year monthly amort. | 8,187.50 |
| 2nd year monthly amort. | 8,187.50 |
| 3rd year monthly amort. | 8,187.50 |
| 4th year monthly amort. | 8,187.50 |
| | |
| 10% for 12 months | 201,500.00 |
| 5th year monthly amort. | 16,791.67 |
| | |
| 70% Turnover Balance | 1,410,500.00 |
| | |
| Option 2 : 60-40 | |
| | |
| 60% Downpayment | 1,209,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/60 MONTHS | 1,199,000.00 |
| | |
| 1st year monthly amort. | 19,983.33 |
| 2nd year monthly amort. | 19,983.33 |
| 3rd year monthly amort. | 19,983.33 |
| 4th year monthly amort. | 19,983.33 |
| 5th year monthly amort. | 19,983.33 |
| | |
| 40% Turnover Balance | 806,000.00 |
| | |
| Option 3 : 100 for 60 months | |
| | |
| 100% of TCP | 2,015,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/60 MONTHS | 2,005,000.00 |
| | |
| 1st year monthly amort. | 33,416.67 |
| 2nd year monthly amort. | 33,416.67 |
| 3rd year monthly amort. | 33,416.67 |
| 4th year monthly amort. | 33,416.67 |
| 5th year monthly amort. | 33,416.67 |
Wednesday, June 9, 2010
2 Bedrooms End Unit-50SQM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment