| The Central Park | |
| 40sqm 1 Bedroom Loft Type Unit | |
| | |
| | |
| UNIT PRICE | 1,630,000.00 |
| LESS PDCS REBATE | 15,000.00 |
| TOTAL CONTRACT PRICE | 1,615,000.00 |
| | |
| NO DOWNPAYMENT/5 YEARS 0% INTEREST | |
| Option 1 : 20-10-70 | |
| | |
| 20% for 48 months | 323,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/48 MONTHS | 313,000.00 |
| | |
| 1st year monthly amort. | 6,520.83 |
| 2nd year monthly amort. | 6,520.83 |
| 3rd year monthly amort. | 6,520.83 |
| 4th year monthly amort. | 6,520.83 |
| | |
| 10% for 12 months | 161,500.00 |
| 5th year monthly amort. | 13,458.33 |
| | |
| 70% Turnover Balance | 1,130,500.00 |
| | |
| Option 2 : 60-40 | |
| | |
| 60% Downpayment | 969,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/60 MONTHS | 959,000.00 |
| | |
| 1st year monthly amort. | 15,983.33 |
| 2nd year monthly amort. | 15,983.33 |
| 3rd year monthly amort. | 15,983.33 |
| 4th year monthly amort. | 15,983.33 |
| 5th year monthly amort. | 15,983.33 |
| | |
| 40% Turnover Balance | 646,000.00 |
| | |
| Option 3 : 100 for 60 months | |
| | |
| 100% of TCP | 1,615,000.00 |
| LESS Reservation | 10,000.00 |
| NET VALUE/60 MONTHS | 1,605,000.00 |
| | |
| 1st year monthly amort. | 26,750.00 |
| 2nd year monthly amort. | 26,750.00 |
| 3rd year monthly amort. | 26,750.00 |
| 4th year monthly amort. | 26,750.00 |
| 5th year monthly amort. | 26,750.00 |
Wednesday, June 9, 2010
1 Bedroom Bi-Level Suite 40SQM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment